Containers
| NAME | WEIGHT | SPECIAL | |
| Bag of Lightness | 0.5 kg | Bag and contents always weigh .5kg | |
| Sack | 0.5 kg | Holds 10 items. | |
| Chest | 3.0 kg | Holds 8 items. | |
| Quiver | 0.5 kg | Holds 12 arrows. |
Edged Weapons
| NAME | TYPE | WEIGHT | DAMAGE | DURABILITY | SPECIAL | |
| WarMonger | two-handed | 2.0 kg | 60 dmg | unbreakable | Intelligent Sword (Knows Mending Spell) | |
| Rusted Blade | two-handed | 2.0 kg | 20 dmg | unbreakable | WarMonger in its weakest form | |
| Carnage | one-handed | 12.0 kg | 50 dmg | breakable | AC Bonus of 2 | |
| Tempest | one-handed | 5.0 kg | 40 dmg | breakable | Lightning Bolt (12 charges) | |
| Rancor | one-handed | 5.0 kg | 30 dmg | breakable | Poison Globe (6 charges) | |
| Silver Sword | one-handed | 2.5 kg | 50 dmg | unbreakable | Can harm undead and only undead | |
| The Whole Sword | one-handed | 2.0 kg | 12 dmg | breakable | None (Quest Item) | |
| Claidhenih-mor | two-handed | 6.0 kg | 36 dmg | breakable | None | |
| Broadsword | one-handed | 5.5 kg | 20 dmg | breakable | None | |
| Scimitar | one-handed | 3.0 kg | 18 dmg | breakable | None | |
| Falchion | one-handed | 2.0 kg | 12 dmg | breakable | None |
Clubbing And Hacking Weapons
| NAME | TYPE | WEIGHT | DAMAGE | DURABILITY | SPECIAL | |
| Mithras | one-handed | 7.0 kg | 40 dmg | breakable | Battle Rage (6 charges) (Quest Item) | |
| BattleCraft | one-handed | 2.0 kg | 36 dmg | breakable | Increases Hacking Weapon Skill by 2 ranks while equipped. | |
| War Axe | one-handed | 7.0 kg | 30 dmg | breakable | None | |
| Morning Star | one-handed | 2.0 kg | 24 dmg | breakable | None | |
| Flanged Mace | one-handed | 3.0 kg | 24 dmg | breakable | None |
Pole Arms
| NAME | TYPE | WEIGHT | DAMAGE | DURABILITY | SPECIAL | |
| Staff of the Serpent | two-handed | 2.5 kg | 25 dmg | breakable | (Quest Item) | |
| SteadFast | two-handed | 2.0 kg | 20 dmg | breakable | Freeze (10 charges) | |
| Bardiche | two-handed | 4.0 kg | 40 dmg | breakable | None | |
| Glaive | two-handed | 2.0 kg | 30 dmg | breakable | None | |
| Spear | two-handed | 2.0 kg | 18 dmg | breakable | None |
Projectile Weapons
| NAME | TYPE | WEIGHT | DAMAGE | DURABILITY | SPECIAL | |
| Ember | two-handed | 2.5 kg | 50 dmg | unbreakable | Fireball (25 charges) | |
| Bow | two-handed | 2.5 kg | NA | unbreakable | None | |
| Poison Arrow | fired projectile | 0.5 kg | NA | breakable | Poisons the target | |
| Barbed Arrow | fired projectile | 0.5 kg | NA | breakable | Extra Damage | |
| Arrow | fired projectile | 0.5 kg | NA | breakable | None | |
| Throwing Knife | thrown projectile | 1.0 kg | 15 dmg | breakable | None |
| NAME | WEIGHT | DAMAGE | AC BONUS | DURABILITY | SPECIAL | |
| Great Shield | 8.0 kg | 8 | 5 | Breakable | None | |
| Shield of Lightness | 0.5 kg | 6 | 4 | Breakable | Lightweight | |
| Shield of Striking | 6.0 kg | 50 | 3 | Breakable | Does A Ton of Damage | |
| Shield of Spell Absorbtion | 6.0 kg | 6 | 3 | Breakable | Absorbs Spell Attacks | |
| Shield of Swiftness | 6.0 kg | 6 | 3 | Vanishes | Wearer is Swifted | |
| Shield of Healing | 6.0 kg | 6 | 3 | Breakable | Healing (12 Charges) | |
| Shield of Teleportation | 6.0 kg | 6 | 3 | Breakable | Teleportation (Gebo) (12 Charges) | |
| Death Shield | 6.0 kg | 6 | 3 | Breakable | Slaying (3 Charges) | |
| Shield | 6.0 kg | 6 | 3 | Breakable | None | |
| Warboard | 4.0 kg | 4 | 2 | Breakable | None | |
| Buckler | 2.0 kg | 4 | 1 | Breakable | None |
| NAME | WEIGHT | AC BONUS | SPECIAL | |
| Shadow Weaver's Mask | 0.5 kg | 3 | Nice | |
| Great Plate Helmet | 2.0 kg | 3 | None | |
| Helmet of Fear | 1.0 kg | 2 | Enemies in battle become afraid | |
| Great Bronze Helmet | 1.0 kg | 2 | None | |
| Samurai Helm | 1.0 kg | 2 | None | |
| Shell Helmet | 2.0 kg | 2 | None | |
| Horsehair Helm | 2.0 kg | 2 | None | |
| Spiked Helm | 1.0 kg | 1 | None | |
| Chain Coif | 1.0 kg | 1 | None | |
| Wizard's Hat | 0.5 kg | 0 | Wearer Regenerates Mana Vanishes |
|
| Messenger's Hat | 0.5 kg | 0 | Disguise |
Body Armor
| NAME | WEIGHT | AC BONUS | SPECIAL | |
| Shadow Weaver's Cloak | 0.5kg | 15 | Whoa | |
| Enchanted Plate | 10.0 kg | 15 | None | |
| Field Plate | 48.0 kg | 13 | None | |
| Bronze Plate | 22.0 kg | 11 | None | |
| Samurai Armor | 8.0 kg | 10 | None | |
| Enchanted Chainmail | 10.0 kg | 8 | None | |
| Shellmail | 5.0 kg | 8 | None | |
| Elven Chainmail | 1.0 kg | 6 | Lightweight | |
| Light Plate | 4.0 kg | 6 | None | |
| Padded Chainmail | 18.0 kg | 4 | None | |
| Chainmail | 10.0 kg | 2 | None | |
| Messenger's Uniform | 0.5 kg | 2 | Disguise | |
| Cloak of Invisibility | 2.0 kg | 1 | Wearer becomes invisible | |
| Leather Trews | 1.0 kg | 1 | None | |
| Surcoat and Breeches | 1.0 kg | 1 | None | |
| Shirt and Breeches | 1.0 kg | 1 | None | |
| Vest and Breeches | 1.0 kg | 1 | None |
Arms/Hands Armor
| NAME | WEIGHT | AC BONUS | SPECIAL | |
| Enchanted Plate Gauntlets | 0.5 kg | 3 | None | |
| Plate Gauntlets | 1.0 kg | 3 | None | |
| Bronze Gauntlets | 1.0 kg | 3 | None | |
| Chain Gauntlets | 1.0 kg | 2 | None | |
| Black Gauntlets | 0.5 kg | 2 | None | |
| Gloves of Archery Skill | 0.5 kg | 1 | Archery skill increases by 2 ranks | |
| Leather Gloves | 0.5 kg | 1 | None | |
| Bracers of Regeneration | 1.0 kg | 0 | Wearer regenerates hp Vanishes |
Legs/Feet Armor
| NAME | WEIGHT | AC BONUS | SPECIAL | |
| Boots of Fire Protection | 1.5 kg | 0 | Wearer can walk on lava safely | |
| Boots of Levitation | 1.0 kg | 0 | Wearer can hover above the ground Vanishes |
|
| Enchanted Plate Greaves | 0.5 kg | 0 | None | |
| Plate Greaves | 1.0 kg | 0 | None | |
| Shell Boots | 1.0 kg | 0 | None | |
| Chain Leggings | 1.0 kg | 0 | None | |
| Black Boots | 0.5 kg | 0 | None | |
| Leather Boots | 0.5 kg | 0 | None | |
| Sandals | 0.5 kg | 0 | None |
Runes
|
NAME |
WEIGHT |
EFFECT |
|
| Algit | 0.5 kg |
Cures your character of poison. |
|
| Ansuz | 0.5 kg | Casts a Lightning Shield upon your character. | |
| Berkana | 0.5 kg | Completely restores all of your character's spent spell power points. | |
| Dagaz | 0.5 kg | Casts a Spell of Slaying. | |
| Ehwaz | 0.5 kg | Temporarily increases your character's Agility 2 points. | |
| Eihwaz | 0.5 kg | Temporarily increments your character's Accuracy 2 points. | |
| Fehu | 0.5 kg | Randomly creates an object. | |
| Gebo | 0.5 kg | Teleports your character to the Gebo rune floor space on the level in which the rune was invoked. | |
| Hagalaz | 0.5 kg | Casts a Spellfire spell. | |
| Inguz | 0.5 kg | Temporarily increases your character's Talent 2 points. | |
| Isa | 0.5 kg | Casts a Poison Globe. | |
| Jera | 0.5 kg | Heals damage. | |
| Kano | 0.5 kg | Casts a Kano spell. | |
| Laguz | 0.5 kg | Casts a Smoke spell. (Not implemented in the game) | |
| Mannaz | 0.5 kg | Randomly increments by 1 a random weapon proficiency. | |
| Nauthiz | 0.5 kg | Casts a Freeze spell. | |
| Odin | 0.5 kg | Permanently increases or decreases a randomly chosen attribute. A side effect is that sometimes this rune causes a sex reversal. |
|
| Othila | 0.5 kg | Casts a Zap Away spell. | |
| Perth | 0.5 kg | Randomly increments a magic skill class by 1. | |
| Raido | 0.5 kg | Teleports your character to the Raido rune floor space on the level in which the rune was invoked. | |
| Sowelu | 0.5 kg | Cures both Poison and Confusion. | |
| Teiwaz | 0.5 kg | Temporarily increments your character's Endurance 2 points. | |
| Thurisaz | 0.5 kg | Teleports your character to the Thurisaz rune floor space on the level in which the rune was invoked. | |
| Uraz | 0.5 kg | Temporarily increases your character's Strength 2 points. | |
| Wunjo | 0.5 kg | Casts a Fire Shield upon your character. |
Library
| NAME | WEIGHT | DURABILITY | SPECIAL | |
| Enchanter's Tome | 1.5 kg | 1 use | Raises Enchantry Skill By 1 Rank | |
| Healer's Tome | 1.5 kg | 1 use | Raises Healing Skill By 1 Rank | |
| Sorceror's Tome | 1.5 kg | 1 use | Raises Sorcery Skill By 1 Rank | |
| Wizard's Tome | 1.5 kg | 1 use | Raises Wizardry Skill By 1 Rank | |
| Book of the Axe | 1.5 kg | 1 use | Raises Clubbing/Hacking Weapons Skill By 1 Rank | |
| Book of the Spear | 1.5 kg | 1 use | Raises Polearms Skill By 1 Rank | |
| Book of the Sword | 1.5 kg | 1 use | Raises Edged Weapons Skill By 1 Rank |
Apothecary
| NAME | WEIGHT | DURABILITY | SPECIAL | |
| Dr. Jo Jo's Snake Oil | 0.5 kg | 1 Use Breakable If Thrown |
Heals you back to full health and mana. | |
| Jera Potion | 1.0 kg | 1 use Breakable If Thrown |
Heals the imbiber. | |
| Algit Potion | 1.0 kg | 1 use Breakable If Thrown |
Cures both poison and confusion. | |
| Isa Potion | 1.0 kg | 1 use Breakable If Thrown |
Poisons target. (Injested or Thrown) |
|
| Teihwaz Potion | 1.0 kg | 1 use Breakable If Thrown |
Restores endurance. | |
| Empty Flask | 0.5 kg | Breakable If Thrown | Empty. | |
| Broken Glass | 0.5 kg | Broken. | None | |
| Antidote | 0.5 kg | 1 use | Cures special poison. (Quest Item) |
|
| Empty Wineskin | 1.5 kg | 0 uses | Empty. | |
| Full Wineskin | 1.5 kg | 1 use | Confuses the imbiber. | |
| Nightshade | 1.0 kg | 1 use | Restores Some Mana | |
| Nightshade Leftovers | 0.5 kg | 1 use | Poisons you if injested. | |
| Apple of Vigor | 1.0 kg | 1 use | Restores some health. | |
| Apple Core | 0.5 kg | 0 uses | ||
| Mango | 1.0 kg | 1 use | Restores some health (better than an apple). |
Stones/Charms
| NAME | WEIGHT | DURABILITY | SPECIAL | |
| BloodStone | 1.0 kg | 1 use | Casts Fire Shield | |
| MoonStone | 1.0 kg | 1 use | Casts Lightning Shield | |
| Eye of Sight | 0.5 kg | 1 use | Casts Sight | |
| Rabbit's Foot | 0.5 kg | Brings Luck | ||
| Chunk of Iron Ore | 10.0 kg | (Quest Item) | ||
| Lump of Mithril Ore | 1.0 kg | (Quest Item) | ||
| Sandstone | 1.0 kg | (Quest Item) | ||
| Stone | 1.5 kg | None | ||
| Rock | 3.0 kg | None | ||
| Boulder | 5.0 kg | None | ||
| Amethyst | 0.5 kg | Liquify to make a teihwaz potion. | ||
| Emerald | 0.5 kg | Liquify to make an isa potion. | ||
| Ruby | 0.5 kg | Liquify to make an algit potion. | ||
| Diamond | 0.5 kg | Liquify to make Dr. Jo Jo's snake oil. | ||
| Pearl | 0.5 kg | Used as keys. | ||
| Black Pearl | 0.5 kg | (Quest Item) |
|
NAME |
WEIGHT |
SPECIAL |
|
| +1 Amulet of Strength | 0.5 kg | +1 Strength (Temporary) | |
| +2 Amulet of Strength | 0.5 kg | +2 Strength (Temporary) | |
| +3 Amulet of Strength | 0.5 kg | +3 Strength (Temporary) | |
| +1 Amulet of Agility | 0.5 kg | +1 Agility (Temporary) | |
| +2 Amulet of Agility | 0.5 kg | +2 Agility (Temporary) | |
| +3 Amulet of Agility | 0.5 kg | +3 Agility (Temporary) | |
| +1 Amulet of Endurance | 0.5 kg | +1 Endurance (Temporary) | |
| +2 Amulet of Endurance | 0.5 kg | +2 Endurance (Temporary) | |
| +3 Amulet of Endurance | 0.5 kg | +3 Endurance (Temporary) | |
| +1 Amulet of Talent | 0.5 kg | +1 Talent (Temporary) | |
| +2 Amulet of Talent | 0.5 kg | +2 Talent (Temporary) | |
| +3 Amulet of Talent | 0.5 kg | +3 Talent (Temporary) | |
| +1 Amulet of Power | 0.5 kg | +1 Power (Temporary) | |
| +2 Amulet of Power | 0.5 kg | +2 Power (Temporary) | |
| +1 Amulet of Protection | 0.5 kg | +1 AC (Temporary) | |
| +2 Amulet of Protection | 0.5 kg | +2 AC (Temporary) |
Parchments
| NAME | WEIGHT | SPECIAL | |
| Strange Map | 0.5 kg | Map of the Ebon Knight's Teleporter Maze. | |
| Flame Arrow Parchment | 0.5 kg | Teaches you the Flame Arrow spell. | |
| Bounce Fire Parchment | 0.5 kg | Teaches you the Bounce Fireball spell. | |
| 4 Way Fire Parchment | 0.5 kg | Teaches you the 4 Way Fireball spell. | |
| Poison Parchment | 0.5 kg | Teaches you the Poison spell. | |
| Fireball Parchment | 0.5 kg | Teaches you the Fireball spell. | |
| Lightning Parchment | 0.5 kg | Teaches you the Lightning spell. | |
| Sight Parchment | 0.5 kg | Teaches you the Sight spell. | |
| Kano Parchment | 0.5 kg | Teaches you the Kano spell. | |
| Magic Wall Parchment | 0.5 kg | Teaches you the Magic Wall spell. | |
| Swiftness Parchment | 0.5 kg | Teaches you the Swiftness spell. | |
| Zap Away Parchment | 0.5 kg | Teaches you the Zap Away spell. | |
| Teleport Parchment | 0.5 kg | Teaches you the Teleport spell. | |
| Invisibility Parchment | 0.5 kg | Teaches you the Invisibility spell. | |
| Freeze Parchment | 0.5 kg | Teaches you the Freeze spell. | |
| Light Shield Parchment | 0.5 kg | Teaches you the Lightning Shield spell. | |
| Fire Shield Parchment | 0.5 kg | Teaches you the Fire Shield spell. | |
| Weapon Skill Parchment | 0.5 kg | Teaches you the Weapon Skill parchment. | |
| Torn Parchment | 0.5 kg | Teaches you the first part of the Alteration spell. | |
| Torn Parchment | 0.5 kg | Teaches you the second part of the Alteration spell. | |
| Torn Parchment | 0.5 kg | Teaches you the first part of the Shape Change spell. | |
| Torn Parchment | 0.5 kg | Teaches you the second part of the Shape Change spell. | |
| Liquify Parchment | 0.5 kg | Teaches you the Liquify spell. | |
| Cure Poison Parchment | 0.5 kg | Teaches you the Cure Poison spell. | |
| Restore Parchment | 0.5 kg | Teaches you the Restore spell. |
Keys
| NAME | WEIGHT | SPECIAL | |
| Cross Key | 0.5 kg | None | |
| Sun Key | 0.5 kg | None | |
| Round Key | 0.5 kg | None | |
| Iron Key | 0.5 kg | None | |
| Gold Key | 0.5 kg | None | |
| Jade Key | 0.5 kg | None | |
| Prison Key | 0.5 kg | (Quest Item) |
Quest Items
| NAME | WEIGHT | SPECIAL | |
| Seal One | 0.5 kg | Required for passage beyond the broken seal. | |
| Seal Two | 0.5 kg | Required for passage beyond the broken seal. | |
| Seal Three | 0.5 kg | Required for passage beyond the broken seal. | |
| Seal Four | 0.5 kg | Required for passage beyond the broken seal. | |
| Seal Five | 0.5 kg | Required for passage beyond the broken seal. | |
| Seal Six | 0.5 kg | Required for passage beyond the broken seal. | |
| Rainbow Sphere (Inactive/Active) | 3.0 kg | Required for passage beyond the elemental barriers. | |
| Energy Sphere (Inactive/Active) | 3.0 kg | Required for passage beyond the elemental barriers. | |
| Shadow Sphere (Inactive/Active) | 3.0 kg | Required for passage beyond the elemental barriers. | |
| White Medallion | 0.5 kg | Required for passage beyond the knights' domains. | |
| Black Medallion | 0.5 kg | Required for passage beyond the knights' domains. | |
| Blue Medallion | 0.5 kg | Required for passage beyond the knights' domains. | |
| Green Medallion | 0.5 kg | Required for passage beyond the knights' domains. | |
| Crimson Medallion | 0.5 kg | Required for passage beyond the knights' domains. | |
| Strip of Cured Leather | 0.5 kg | One of the items necessary for the forging of the enchanted plate, enchanted plate greaves, and enchanted plate gauntlets. | |
| Chunk of Iron Ore | 10.0 kg | One of the items necessary for the forging of the enchanted plate, enchanted plate greaves, and enchanted plate gauntlets. | |
| Lump of Mithril Ore | 1.0 kg | One of the items necessary for the forging of the enchanted plate, enchanted plate greaves, and enchanted plate gauntlets. | |
| Broken Blade | 2.5 kg | One of the items necessary for the re-forging of the whole sword. | |
| Sword Hilt | 3.5 kg | One of the items necessary for the re-forging of the whole sword. | |
| Sandstone | 1.0 kg | One of the items necessary for the crafting of the boots of fire protection. | |
| Messenger's Pass | 0.5 kg | Used for quick passage through several levels. Used to secure passage through the front gates of the Citadel. |
|
| Antidote | 0.5 kg | Used to heal Honorah's special poison. | |
| Prison Key | 0.5 kg | Used to free Dunstan from his chains. | |
| Holy Symbol | 1.0 kg | One of the items necessary for the forging of the silver sword. | |
| Silver Chalice | 2.0 kg | One of the items necessary for the forging of the silver sword. | |
| Black Knight's Head | 8.0 kg | The Green Knight asks for this. | |
| Raven's Head | 6.0 kg | Hedda and the merchant Hiram both request Raven's head. | |
| Hedda's Head | 6.0 kg | Raven requests the head of Hedda. | |
| Decanter of Lost Souls | 1.0 kg | Contains the Soul of Balthazar. | |
| Mirror | 1.0 kg | Reflects petrification gaze. Both Lars and Raven covet this mirror. | |
| Top of Broken Staff | 1.5 kg | ? | |
| Bottom of Broken Staff | 1.5 kg | ? | |
| Staff of Summoning | 1.5 kg | THE ULTIMATE QUEST ITEM | |
| Chesschantra's Skull | 1.0 kg | ? | |
| Necklace of Runes | 1.0 kg | ? |
Other Magic Items
| NAME | WEIGHT | DURABILITY | SPECIAL | |
| Djinn Bottle | 0.5 kg | 1 Use Breakable If Thrown |
Summons a Djinn who will offer you one of the following: a) Figurine of Resurrection b) Bag of Lightness <-- best choice c) Cloak of Invisibility d) Rancor e) Elven Chainmail f) Knowledge | |
| Figurine of Resurrection | 0.5 kg | 1 Use | The next time your hit points go below 0, you are brought back to full health. | |
| Palimpsest | 0.5 kg | Permanent | You begin the game with this auto-map item. | |
| Scepter of Time Control | 2.0 kg | Runs out of charges | Casts Freeze (3 charges). | |
| Wizard's Staff | 2.0 kg | Runs out of charges | Restores all mana (3 charges). | |
| Ashwood Wand | 0.5 kg | Runs out of charges | Casts a fireball (6 charges). | |
| Rowan Wand | 0.5 kg | Runs out of charges | Casts a lightning bolt (6 charges). |
Skulls
| NAME | WEIGHT | SPECIAL | |
| Skull of Erastus | 2.0 kg | Knows First Hand Sign of the Gateway Spell | |
| Skull of Zona | 2.0 kg | Knows Second Hand Sign of the Gateway Spell | |
| Skull of SeaRaven | 2.0 kg | Knows Third Hand Sign of the Gateway Spell | |
| Skull of Zekiel | 2.0 kg | Knows Fourth Hand Sign of the Gateway Spell | |
| Skull of CloudBurst | 2.0 kg | Knows Fifth Hand Sign of the Gateway Spell | |
| Skull of FireFang | 2.0 kg | Knows Sixth Hand Sign of the Gateway Spell | |
| Skull of Silvanus | 2.0 kg | Knows Seventh Hand Sign of the Gateway Spell | |
| Skull of Pale | 2.0 kg | Knows Eighth Hand Sign of the Gateway Spell |
Miscellaneous
| NAME | WEIGHT | SPECIAL | |
| Iron Token | 0.5 kg | Used as a key. | |
| Gold Coin | 0.5 kg | Used for some puzzles but mostly for purchasing goods and services. | |
| Feather | 0.5 kg | Used for some puzzles. |
| NAME | WEIGHT | SPECIAL | |
| Chimes of Opening | 1.0 kg | Spell icon looks like Battle Rage, but when you cast it it says (Open All Doors). | |
| (Laguz Rune) | 0.5 kg | When you use the rune, it says (Smoke Spell), but it does nothing. | |
| (The Helping Head) | 4.0 kg | The helping head goes in your hand like any other head. I couldn't figure out what it does, but throwing it around sure is cool. | |
| (Fungus) | 0.5 kg | It goes in your hand, but it looks like you're wearing Shadow Weaver's Cloak. You can eat this, and it poisons and confuses you. What's not to like? | |
| (Boots of Speed) | 0.5 kg | Wearer is permanently hasted! |
©1999, 2003 Jaelus.Com, Inc. All Rights Reserved.
The original artwork for the game items depicted above and for the top graphic is from The Summoning.
The Summoning is a trademark of Strategic Simulations Inc., Event Horizon, Inc. ©1992.